Marathon - Race Live
2:06:54 2:29:40
3:00 3:32
m T min/Km T min/Km
1K 0:02:56 2:56 0:03:17 3:17
2K 0:05:55 2:59 0:06:55 3:38
3K 0:08:52 2:57 0:10:23 3:28
4K 0:11:49 2:57 0:13:53 3:30
5K 0:14:48 2:59 0:17:24 3:31
6K 0:17:52 3:04 0:20:47 3:23
7K 0:20:55 3:03 0:24:24 3:37
8K 0:24:07 3:12 0:28:06 3:42
9K 0:27:03 2:56 0:31:34 3:28
10K 0:30:05 3:02 0:35:03 3:29
11K 0:33:05 3:00 0:38:37 3:34
12K 0:35:58 2:53 0:42:06 3:29
13K 0:38:59 3:01 0:45:36 3:30
14K 0:41:53 2:54 0:49:06 3:30
15K 0:44:58 3:05 0:52:40 3:34
16K 0:47:56 2:58 0:56:15 3:35
17K 0:50:55 2:59 0:59:48 3:33
18K 0:53:57 3:02 1:03:20 3:32
19K 0:56:59 3:02 1:06:55 3:35
20K 1:00:02 3:03 1:10:29 3:34
21K 1:02:59 2:57 1:14:01 3:32
22K 1:05:56 2:57 1:17:32 3:31
23K 1:08:53 2:57 1:21:04 3:32
24K 1:11:56 3:03 1:24:42 3:38
25K 1:14:56 3:00 1:28:20 3:38
26K 1:17:57 3:01 1:31:55 3:35
27K 1:20:55 2:58 1:35:31 3:36
28K 1:23:54 2:59 1:39:10 3:39
29K 1:26:52 2:58 1:42:43 3:33
30K 1:29:49 2:57 1:46:20 3:37
31K 1:32:45 2:56 1:49:48 3:28
32K 1:35:39 2:54 1:53:23 3:35
33K 1:38:32 2:53 1:56:56 3:33
34K 1:41:29 2:57 2:00:32 3:36
35K 1:44:31 3:02 2:04:08 3:36
36K 1:47:34 3:03 2:07:44 3:36
37K 1:50:35 3:01 2:11:15 3:31
38K 1:53:38 3:03
39K 1:56:56 3:18
40K 2:00:14 3:18
41K 2:03:19 3:05
Km 10
Rnk Bib Name Nat. Result
Km 17
Rnk Bib Name Nat. Result
Km 21.097
Rnk Bib Name Nat. Result
Km 30
Rnk Bib Name Nat. Result
Km 38.2
Rnk Bib Name Nat. Result
Arrivo
Rnk Bib Name Nat. Result
1 2 KOECH KIPNGETICH EDWIN KEN 2:07:13
2 1 MUNGARA MBURU KENNETH KEN 2:09:37
3 7 GODANA ABDELA ETH 2:10:05
4 5 CHIRCHIR HENRY KEN 2:10:20
5 6 KIPLAGAT BARNGETUNY ELIUD KEN 2:10:23
6 9 RACHIK YASSINE ITA 2:13:22
7 3270 FRANÇOIS CLAIS BEL 2:28:55
8 16 SCAINI STEFANO ITA 2:30:11
9 4488 BIANCO STEFANO ITA 2:30:51
10 1768 FELTRIN ANDREA ITA 2:31:15
Km 10
Rnk Bib Name Nat. Result
Km 17
Rnk Bib Name Nat. Result
Km 21.097
Rnk Bib Name Nat. Result
Km 30
Rnk Bib Name Nat. Result
Km 38.2
Rnk Bib Name Nat. Result
Arrivo
Rnk Bib Name Nat. Result
1 F8 CHEPKECH SHEILA KEN 2:29:52
2 F1 INCERTI ANNA ITA 2:29:58
3 F2 CHALTU TAFA WAKA ETH 2:31:38
4 F5 KIPLAGAT JERONO VIVIAN KEN 2:32:37
5 F4 HASSEN HALIMA ETH 2:33:49
6 F6 EPIS GIOVANNA ITA 2:34:13
7 F3 JEPCHUMBA ROSE KEN 2:34:39
8 F9 MONTRONE TERESA ITA 2:39:04
9 F42 STEFANI ELISA ITA 2:40:48
10 F7 TORIBIO LAVADO JUDITH PER 2:50:10